WELCOME TO MUSICAL COMEDY HEAVEN!
Featuring one of the most iconic scores of all time by Jule Styne and Bob Merrill, an updated book from Harvey Fierstein based on the original classic by Isobel Lennart, tap choreography by Ayodele Casel, choreography by Ellenore Scott, and direction from Michael Mayer, this love letter to the theatre has the whole shebang!
The sensational Broadway revival dazzles with celebrated classic songs, including “Don’t Rain On My Parade,” “I’m the Greatest Star,” and “People.” This bittersweet comedy is the story of the indomitable Fanny Brice, a girl from the Lower East Side who dreamed of a life on the stage. Everyone told her she’d never be a star, but then something funny happened—she became one of the most beloved performers in history, shining brighter than the brightest lights of Broadway.
Single Tickets are Now On Sale. This show is also available as part of the 7 or 8-show Season Ticket Package. New Season Ticket Packages are NOW ON SALE.
Date Information
Groups 10+ Information
Visit the Group Services Page for more information and to submit a request.
Single Ticket Pricing
Everyone must have a ticket, regardless of age.
Prices are subject to change.
DELIVERY DELAY: Tickets will be delivered 1-2 weeks after the general public on sale. New ticket orders will be delivered every 3-6 business days thereafter.
Saturday Evenings Saturday & Sunday Matinees |
|
---|---|
TICKET TYPE | TICKET PRICE |
Front Orchestra | $110.00 |
Premium Orchestra | $110.00 |
Premium Mezzanine | $110.00 |
Orchestra A | $110.00 |
Mezzanine A | $110.00 |
Orchestra B | $90.00 |
Orchestra B Sides | $90.00 |
Mezzanine B | $110.00 |
Mezzanine Sides | $110.00 |
Balcony B | $90.00 |
Orchestra C | $75.00 |
Balcony C | $75.00 |
Orchestra D | $60.00 |
Balcony D1 | $60.00 |
Balcony D2 | $60.00 |
Orchestra E | $45.00 |
Orchestra E Sides | $45.00 |
Orchestra F | $35.00 |
Friday Evenings | |
---|---|
TICKET TYPE | TICKET PRICE |
Front Orchestra | $105.00 |
Premium Orchestra | $105.00 |
Premium Mezzanine | $105.00 |
Orchestra A | $105.00 |
Mezzanine A | $105.00 |
Orchestra B | $90.00 |
Orchestra B Sides | $90.00 |
Mezzanine B | $105.00 |
Mezzanine Sides | $105.00 |
Balcony B | $90.00 |
Orchestra C | $65.00 |
Balcony C | $65.00 |
Orchestra D | $55.00 |
Balcony D1 | $55.00 |
Balcony D2 | $55.00 |
Orchestra E | $45.00 |
Orchestra E Sides | $45.00 |
Orchestra F | $35.00 |
Tuesday, Wednesday, Thursday & Sunday Evenings | |
---|---|
TICKET TYPE | TICKET PRICE |
Front Orchestra | $100.00 |
Premium Orchestra | $100.00 |
Premium Mezzanine | $100.00 |
Orchestra A | $100.00 |
Mezzanine A | $100.00 |
Orchestra B | $85.00 |
Orchestra B Sides | $85.00 |
Mezzanine B | $100.00 |
Mezzanine Sides | $100.00 |
Balcony B | $85.00 |
Orchestra C | $60.00 |
Balcony C | $60.00 |
Orchestra D | $49.00 |
Balcony D1 | $49.00 |
Balcony D2 | $49.00 |
Orchestra E | $39.00 |
Orchestra E Sides | $39.00 |
Orchestra F | $29.00 |
Thursday Matinee | |
---|---|
TICKET TYPE | TICKET PRICE |
Front Orchestra | $85.00 |
Premium Orchestra | $85.00 |
Premium Mezzanine | $85.00 |
Orchestra A | $85.00 |
Mezzanine A | $85.00 |
Orchestra B | $75.00 |
Orchestra B Sides | $75.00 |
Mezzanine B | $85.00 |
Mezzanine Sides | $85.00 |
Balcony B | $75.00 |
Orchestra C | $55.00 |
Balcony C | $55.00 |
Orchestra D | $42.00 |
Balcony D1 | $42.00 |
Balcony D2 | $42.00 |
Orchestra E | $32.00 |
Orchestra E Sides | $32.00 |
Orchestra F | $25.00 |
Content Advisories
None
Additional Links

-
DateJanuary 23 - February 4, 2024
-
On SaleFind Tickets
-
Ticket Prices$25 - $95
- Running Time 2:50 Including Intermission
- Stage Left Grille
- Curtain Call Lounge
- Grand Center Dining Options
- Directions & Parking
- Official Website
-
View Calendar