Giraffes strut. Birds swoop. Gazelles leap. The entire Serengeti comes to life as never before. And as the music soars, Pride Rock slowly emerges from the mist. This is Disney’s THE LION KING, making its triumphant return to the Fabulous Fox Theatre.
More than 100 million people around the world have experienced the awe-inspiring visual artistry, the unforgettable music, and the uniquely theatrical storytelling of this Broadway spectacular – one of the most breathtaking and beloved productions ever to grace the stage.
Winner of six Tony Awards®, including Best Musical, THE LION KING brings together one of the most imaginative creative teams on Broadway. Tony Award®-winning director Julie Taymor brings to life a story filled with hope and adventure set against an amazing backdrop of stunning visuals. THE LION KING also features the extraordinary work of Tony Award®-winning choreographer Garth Fagan and some of Broadway’s most recognizable music, crafted by Tony Award®-winning artists Elton John and Tim Rice.
There is simply nothing else like THE LION KING.
Date Information
Audio Description | Closed Captioning
Closed Captioning
Signed and Closed-Caption Performance
Signed Performance
Audio Description
Closed Captioning
Audio Description
Sign Language
Sign Language interpreted
COVID-19 Protocols
The health and safety of our guests and associates is important to us. We highly recommend all guests, especially those who are unvaccinated, wear a face mask.
Limited View Seating
Limited View seating is available on the far left and right sides of the orchestra and mezzanine levels for all performances of Disney's THE LION KING.
"Limited View" indicates that a portion of the stage will be blocked for the entire performance, with no guarantee on how much of the action will be missed or the limitation of the view. The farther the seats are to the side, the more the view will be limited. There will be a clear view of all action taking place in the center and downstage areas.
Single Ticket Pricing
Everyone must have a ticket, regardless of age.
Prices are subject to change.
Ticket Limit: 14 per person per 7 day period.
Delayed Delivery: Tickets with delayed delivery will be sent in approximately 2-4 business days.
Front Row and Premium Orchestra seating includes a souvenir program and special merchandise item. These items may be redeemed on the night of the show at the designated merchandise area.
WEEK 1 - JUNE 1-5
Wed, June 1, 7:30pm Thu, June 2, 1pm |
|
---|---|
TICKET TYPE | TICKET PRICE |
Front Row | $139.00 |
Premium Orchestra | $129.00 |
Orchestra A | $89.00 |
Orchestra B | $79.00 |
Orchestra C | $69.00 |
Orchestra D | $57.00 |
Orchestra E | $45.00 |
Orchestra F | $29.00 |
Premium Mezzanine | $89.00 |
Mezzanine A | $89.00 |
Mezzanine B | $79.00 |
Mezzanine Sides | $79.00 |
Balcony B | $69.00 |
Balcony C | $57.00 |
Balcony D | $45.00 |
Balcony E | $45.00 |
Thu, June 2, 7:30pm Sun, June 5, 6:30pm |
|
---|---|
TICKET TYPE | TICKET PRICE |
Front Row | $159.00 |
Premium Orchestra | $159.00 |
Orchestra A | $105.00 |
Orchestra B | $99.00 |
Orchestra C | $79.00 |
Orchestra D | $59.00 |
Orchestra E | $47.00 |
Orchestra F | $35.00 |
Premium Mezzanine | $105.00 |
Mezzanine A | $99.00 |
Mezzanine B | $89.00 |
Mezzanine Sides | $89.00 |
Balcony B | $79.00 |
Balcony C | $59.00 |
Balcony D | $47.00 |
Balcony E | $47.00 |
Fri, June 3, 7:30pm Sat, June 4, 7:30pm |
|
---|---|
TICKET TYPE | TICKET PRICE |
Front Row | $169.00 |
Premium Orchestra | $169.00 |
Orchestra A | $115.00 |
Orchestra B | $99.00 |
Orchestra C | $85.00 |
Orchestra D | $75.00 |
Orchestra E | $59.00 |
Orchestra F | $40.00 |
Premium Mezzanine | $115.00 |
Mezzanine A | $105.00 |
Mezzanine B | $95.00 |
Mezzanine Sides | $95.00 |
Balcony B | $85.00 |
Balcony C | $75.00 |
Balcony D | $59.00 |
Balcony E | $59.00 |
Sat, June 4, 2pm Sun, June 5, 1pm |
|
---|---|
TICKET TYPE | TICKET PRICE |
Front Row | $189.00 |
Premium Orchestra | $169.00 |
Orchestra A | $149.00 |
Orchestra B | $125.00 |
Orchestra C | $99.00 |
Orchestra D | $89.00 |
Orchestra E | $75.00 |
Orchestra F | $49.00 |
Premium Mezzanine | $149.00 |
Mezzanine A | $139.00 |
Mezzanine B | $115.00 |
Mezzanine Sides | $115.00 |
Balcony B | $99.00 |
Balcony C | $89.00 |
Balcony D | $75.00 |
Balcony E | $75.00 |
WEEK 2 - JUNE 7-12
Tue, June 7, 7:30pm Wed, June 8, 7:30pm Thu, June 9, 7:30pm |
|
---|---|
TICKET TYPE | TICKET PRICE |
Front Row | $159.00 |
Premium Orchestra | $159.00 |
Orchestra A | $105.00 |
Orchestra B | $99.00 |
Orchestra C | $79.00 |
Orchestra D | $59.00 |
Orchestra E | $47.00 |
Orchestra F | $35.00 |
Premium Mezzanine | $105.00 |
Mezzanine A | $99.00 |
Mezzanine B | $89.00 |
Mezzanine Sides | $89.00 |
Balcony B | $79.00 |
Balcony C | $59.00 |
Balcony D | $47.00 |
Balcony E | $47.00 |
Fri, June 10, 7:30pm Sat, June 11, 7:30pm |
|
---|---|
TICKET TYPE | TICKET PRICE |
Front Row | $169.00 |
Premium Orchestra | $169.00 |
Orchestra A | $115.00 |
Orchestra B | $99.00 |
Orchestra C | $85.00 |
Orchestra D | $75.00 |
Orchestra E | $59.00 |
Orchestra F | $40.00 |
Premium Mezzanine | $115.00 |
Mezzanine A | $105.00 |
Mezzanine B | $95.00 |
Mezzanine Sides | $95.00 |
Balcony B | $85.00 |
Balcony C | $75.00 |
Balcony D | $59.00 |
Balcony E | $59.00 |
Sat, June 11, 2pm Sun, June 12, 1pm |
|
---|---|
TICKET TYPE | TICKET PRICE |
Front Row | $189.00 |
Premium Orchestra | $169.00 |
Orchestra A | $149.00 |
Orchestra B | $125.00 |
Orchestra C | $99.00 |
Orchestra D | $89.00 |
Orchestra E | $75.00 |
Orchestra F | $49.00 |
Premium Mezzanine | $149.00 |
Mezzanine A | $139.00 |
Mezzanine B | $115.00 |
Mezzanine Sides | $115.00 |
Balcony B | $99.00 |
Balcony C | $89.00 |
Balcony D | $75.00 |
Balcony E | $75.00 |
Sun, June 12, 6:30pm | |
---|---|
TICKET TYPE | TICKET PRICE |
Front Row | $159.00 |
Premium Orchestra | $159.00 |
Orchestra A | $105.00 |
Orchestra B | $99.00 |
Orchestra C | $79.00 |
Orchestra D | $59.00 |
Orchestra E | $47.00 |
Orchestra F | $35.00 |
Premium Mezzanine | $105.00 |
Mezzanine A | $99.00 |
Mezzanine B | $89.00 |
Mezzanine Sides | $89.00 |
Balcony C | $79.00 |
Balcony D | $59.00 |
Balcony E1 | $47.00 |
Balcony E2 | $47.00 |
WEEK 3 - JUNE 14-18
Tue, June 14, 7:30pm | |
---|---|
TICKET TYPE | TICKET PRICE |
Front Row | $159.00 |
Premium Orchestra | $159.00 |
Orchestra A | $119.00 |
Orchestra B | $99.00 |
Orchestra C | $85.00 |
Orchestra D | $65.00 |
Orchestra E | $55.00 |
Orchestra F | $35.00 |
Premium Mezzanine | $119.00 |
Mezzanine A | $105.00 |
Mezzanine B | $90.00 |
Mezzanine Sides | $90.00 |
Balcony B | $80.00 |
Balcony C | $65.00 |
Balcony D | $55.00 |
Balcony E | $55.00 |
Wed, June 15, 7:30pm Thu, June 16, 1pm & 7:30pm |
|
---|---|
TICKET TYPE | TICKET PRICE |
Front Row | $159.00 |
Premium Orchestra | $159.00 |
Orchestra A | $119.00 |
Orchestra B | $99.00 |
Orchestra C | $85.00 |
Orchestra D | $65.00 |
Orchestra E | $55.00 |
Orchestra F | $35.00 |
Premium Mezzanine | $119.00 |
Mezzanine A | $105.00 |
Mezzanine B | $90.00 |
Mezzanine Sides | $90.00 |
Balcony C | $80.00 |
Balcony D | $65.00 |
Balcony E1 | $55.00 |
Balcony E2 | $55.00 |
Fri, June 17, 7:30pm Sat, June 18, 7:30pm |
|
---|---|
TICKET TYPE | TICKET PRICE |
Front Row | $189.00 |
Premium Orchestra | $165.00 |
Orchestra A | $149.00 |
Orchestra B | $125.00 |
Orchestra C | $99.00 |
Orchestra D | $80.00 |
Orchestra E | $75.00 |
Orchestra F | $49.00 |
Premium Mezzanine | $149.00 |
Mezzanine A | $139.00 |
Mezzanine B | $115.00 |
Mezzanine Sides | $100.00 |
Balcony C | $99.00 |
Balcony D | $89.00 |
Balcony E1 | $65.00 |
Balcony E2 | $65.00 |
Sat, June 18, 2pm Sun, June 19, 1pm |
|
---|---|
TICKET TYPE | TICKET PRICE |
Front Row | $199.00 |
Premium Orchestra | $165.00 |
Orchestra A | $149.00 |
Orchestra B | $125.00 |
Orchestra C | $99.00 |
Orchestra D | $89.00 |
Orchestra E | $75.00 |
Orchestra F | $49.00 |
Premium Mezzanine | $149.00 |
Mezzanine A | $139.00 |
Mezzanine B | $115.00 |
Mezzanine Sides | $115.00 |
Balcony C | $99.00 |
Balcony D | $89.00 |
Balcony E1 | $75.00 |
Balcony E2 | $75.00 |
Group Pricing
Content Advisories
Parental death. Disney recommends its full length Broadway productions for ages 6 and up. All persons entering the theatre, regardless of age, must have a ticket.
Additional Links

-
DateJune 1 - 19, 2022
-
On SaleFind Tickets
-
Ticket Prices$29 - $189
- Running Time 2:30 including 18 min. intermission
- Stage Left Grille
- Curtain Call Lounge
- Grand Center Dining Options
- Directions & Parking
- Official Website
-
View Calendar