He earned his stripes on Broadway… now the ghost-with-the-most is returning to St. Louis.
It’s showtime! Based on Tim Burton’s dearly beloved film, this hilarious musical tells the story of Lydia Deetz, a strange and unusual teenager whose whole life changes when she meets a recently deceased couple and a demon with a thing for stripes. With an irreverent book, an astonishing set, and a score that’s out of this Netherworld, BEETLEJUICE is “SCREAMINGLY GOOD FUN!” (Variety). And under its uproarious surface (six feet under, to be exact), it’s a remarkably touching show about family, love, and making the most of every Day-O!
Single Tickets go on sale Friday, October 3.
Date Information
ASL interpreted performance
Closed-caption performance
Single Ticket Pricing
Everyone must have a ticket, regardless of age.
All prices include a $4 facility fee. Prices are subject to change.
TICKET LIMIT: 9
Groups of 10 or more may qualify for discounted tickets.
Please see the Group Sales page for more information.
DELIVERY DELAY: Tickets will be delivered beginning 2 weeks after the general public on sale. New ticket orders will be delivered every 3-6 business days thereafter.
Saturday & Sunday matinees | |||
---|---|---|---|
TICKET TYPE | TICKET PRICE | SERVICE CHARGE | TOTAL PER TICKET |
Front Row | $140.00 | $28.00 | $168.00 |
Premium Orchestra | $140.00 | $28.00 | $168.00 |
Center Mezzanine | $140.00 | $28.00 | $168.00 |
Orchestra A/Side Mezzanine | $125.00 | $25.00 | $150.00 |
Orchestra B/Balcony B | $110.00 | $22.00 | $132.00 |
Orchestra C/Balcony C | $85.00 | $17.00 | $102.00 |
Orchestra D/Balcony D | $70.00 | $14.00 | $84.00 |
Orchestra E/Balcony E | $55.00 | $11.00 | $66.00 |
Orchestra F | $39.00 | $8.00 | $47.00 |
Friday, Saturday & Sunday evenings | |||
---|---|---|---|
TICKET TYPE | TICKET PRICE | SERVICE CHARGE | TOTAL PER TICKET |
Front Row | $130.00 | $25.00 | $155.00 |
Premium Orchestra | $130.00 | $25.00 | $155.00 |
Center Mezanine | $130.00 | $25.00 | $155.00 |
Orchestra A/Side Mezzanine | $115.00 | $22.00 | $137.00 |
Orchestra B/Balcony B | $100.00 | $19.00 | $119.00 |
Orchestra C/Balcony C | $85.00 | $17.00 | $102.00 |
Orchestra D/Balcony D | $70.00 | $14.00 | $84.00 |
Orchestra E/Balcony E | $55.00 | $11.00 | $66.00 |
Orchestra F | $39.00 | $8.00 | $47.00 |
Seating Chart

Content Advisories
Contains mature themes & strong language, strobe lights, fog, and loud noises.
Additional Links

-
DateApril 24 - 26, 2026
-
On SaleFind Tickets
- Running Time 2:30
- Stage Left Grille
- Curtain Call Lounge
- Grand Center Dining Options
- Directions & Parking
- Official Website
-
View Calendar