COME SEE HOW THE WORLD COULD BE.
Welcome to HADESTOWN, where a song can change your fate. Winner of eight 2019 Tony Awards® including Best Musical and the 2020 Grammy® Award for Best Musical Theater Album, this acclaimed new show from celebrated singer-songwriter Anaïs Mitchell and innovative director Rachel Chavkin (Natasha, Pierre & The Great Comet of 1812) is a love story for today... and always.
HADESTOWN intertwines two mythic tales — that of young dreamers Orpheus and Eurydice, and that of King Hades and his wife Persephone — as it invites you on a hell-raising journey to the underworld and back. Mitchell’s beguiling melodies and Chavkin’s poetic imagination pit industry against nature, doubt against faith, and fear against love. Performed by a vibrant ensemble of actors, dancers and singers, HADESTOWN is a haunting and hopeful theatrical experience that grabs you and never lets go.
Date Information
Single Ticket Pricing
Everyone must have a ticket, regardless of age.
All prices include a $4 facility fee. Prices are subject to change.
TICKET LIMIT: 9
Groups of 10 or more may qualify for discounted tickets.
Please see the Group Sales page for more information.
DELIVERY DELAY: Tickets will be delivered beginning 2 weeks after the general public on sale. New ticket orders will be delivered every 3-6 business days thereafter.
Saturday & Sunday Matinees | |||
---|---|---|---|
TICKET TYPE | TICKET PRICE | SERVICE CHARGE | TOTAL PER TICKET |
Orchestra Pit | $125.00 | $25.00 | $150.00 |
Front Row | $105.00 | $21.00 | $126.00 |
Premium Orchestra | $105.00 | $21.00 | $126.00 |
Center Mezzanine | $105.00 | $21.00 | $126.00 |
Orchestra A | $105.00 | $21.00 | $126.00 |
Orchestra B | $89.00 | $18.00 | $107.00 |
Side Mezzanine | $82.00 | $16.00 | $98.00 |
Balcony B | $75.00 | $15.00 | $90.00 |
Orchestra C | $70.00 | $14.00 | $84.00 |
Balcony C | $65.00 | $13.00 | $78.00 |
Orchestra D | $55.00 | $11.00 | $66.00 |
Balcony D | $55.00 | $11.00 | $66.00 |
Orchestra E | $40.00 | $8.00 | $48.00 |
Balcony E | $40.00 | $8.00 | $48.00 |
Orchestra F | $30.00 | $7.00 | $37.00 |
Friday, Saturday & Sunday Evenings | |||
---|---|---|---|
TICKET TYPE | TICKET PRICE | SERVICE CHARGE | TOTAL PER TICKET |
Orchestra Pit | $110.00 | $22.00 | $132.00 |
Front Row | $100.00 | $20.00 | $120.00 |
Premium Orchestra | $100.00 | $20.00 | $120.00 |
Center Mezzanine | $90.00 | $18.00 | $108.00 |
Orchestra A | $90.00 | $18.00 | $108.00 |
Orchestra B | $80.00 | $16.00 | $96.00 |
Side Mezzanine | $75.00 | $15.00 | $90.00 |
Balcony B | $75.00 | $15.00 | $90.00 |
Orchestra C | $70.00 | $14.00 | $84.00 |
Balcony C | $65.00 | $13.00 | $78.00 |
Orchestra D | $55.00 | $11.00 | $66.00 |
Balcony D | $55.00 | $11.00 | $66.00 |
Orchestra E | $40.00 | $8.00 | $48.00 |
Balcony E | $40.00 | $8.00 | $48.00 |
Orchestra F | $30.00 | $7.00 | $37.00 |
Seating Charts

Content Advisories
Contains strobe-like effects throughout. It tells a version of the ancient Greek myth of Orpheus and Eurydice.
Additional Links

-
DateMay 29 - 31, 2026
-
On SaleFind Tickets
- Running Time 2:30
- Stage Left Grille
- Curtain Call Lounge
- Grand Center Dining Options
- Directions & Parking
- Official Website
-
View Calendar