Claudia Bennett as Glinda and Aline Mayagoitia as Elphaba in the National Tour of WICKED, photo by Joan Marcus

The North American Touring Company of WICKED, photo by Joan Marcus

Aline Mayagoitia as Elphaba in the North American Tour of WICKED, photo by Joan Marcus

Aline Mayagoitia as Elphaba and Claudia Bennett as Glinda in the North American Tour of WICKED, photo by Joan Marcus

Drew McVety as Doctor Dillamond in the National Tour of WICKED, photo by Joan Marcus

Cristina Sastre as Nessarose in the North American Tour of WICKED, photo by Joan Marcus

Pablo David Laucerica as Boq in the North American Tour of WICKED, photo by Joan Marcus

Cristina Sastre as Nessarose and Pablo David Laucerica as Boq in the North American Tour of WICKED, photo by Joan Marcus

Claudia Bennett as Glinda in the North American Tour of WICKED, photo by Joan Marcus

Claudia Bennett as Glinda and Ethan Kirschbaum as Fiyero in the North American Tour of WICKED, photo by Joan Marcus

Tom McGowan, Photo by Matt Crockett

Claudia Bennett as Glinda and Aline Mayagoitia as Elphaba (center) and the North American Touring Company of WICKED, photo by Joan Marcus

The North American Touring Company of WICKED, photo by Joan Marcus

Ethan Kirschbaum as Fiyero in the National Tour of WICKED, photo by Joan Marcus

Aline Mayagoitia as Elphaba in the North American Tour of WICKED, photo by Joan Marcus

Claudia Bennett as Glinda and Aline Mayagoitia as Elphaba in the North American Tour of WICKED, photo by Joan Marcus

Date Information

Buy Tickets
May 12, 2027 / Wednesday 7:30 PM
May 13, 2027 / Thursday 1:00 PM

Audio Described Performance

May 13, 2027 / Thursday 7:30 PM
May 14, 2027 / Friday 7:30 PM
May 15, 2027 / Saturday 2:00 PM
May 15, 2027 / Saturday 7:30 PM
May 16, 2027 / Sunday 1:00 PM
May 16, 2027 / Sunday 6:30 PM
May 18, 2027 / Tuesday 7:30 PM
May 19, 2027 / Wednesday 7:30 PM
May 20, 2027 / Thursday 7:30 PM
May 21, 2027 / Friday 7:30 PM

ASL Interpreted Performance

May 22, 2027 / Saturday 2:00 PM
May 22, 2027 / Saturday 7:30 PM
May 23, 2027 / Sunday 1:00 PM

Closed-Caption Performance

May 23, 2027 / Sunday 6:30 PM
May 25, 2027 / Tuesday 7:30 PM
May 26, 2027 / Wednesday 7:30 PM
May 27, 2027 / Thursday 1:00 PM

Closed-Caption Performance

May 27, 2027 / Thursday 7:30 PM
May 28, 2027 / Friday 7:30 PM
May 29, 2027 / Saturday 2:00 PM
May 29, 2027 / Saturday 7:30 PM
May 30, 2027 / Sunday 1:00 PM

Audio Described Performance

Single Ticket Pricing

Everyone must have a ticket, regardless of age.
Prices are subject to change.

TICKET LIMIT: 9
Groups of 10 or more may qualify for discounted tickets.
Please see the Group Sales page for more information.

DELIVERY DELAY: Tickets will be delivered beginning 2 weeks after the general public on sale. New ticket orders will be delivered every 3-6 business days thereafter.

Click here for a seating chart.

WEEK 1
Wednesday, May 12 at 7:30pm
Thursday, May 13 at 1pm & 7:30pm
TICKET TYPE TICKET PRICE SERVICE CHARGE TOTAL PER TICKET
Front Row $209.00 $42.00 $251.00
Premium Orchestra $189.00 $38.00 $227.00
Orchestra A $129.00 $26.00 $155.00
Mezzanine $129.00 $26.00 $155.00
Orchestra B $109.00 $22.00 $131.00
Balcony B $109.00 $22.00 $131.00
Orchestra C $99.00 $20.00 $119.00
Balcony C $99.00 $20.00 $119.00
Orchestra D $89.00 $18.00 $107.00
Balcony D $89.00 $18.00 $107.00
Orchestra E $79.00 $16.00 $95.00
Balcony E $79.00 $16.00 $95.00
Orchestra F $55.00 $11.00 $66.00

 

WEEK 1
Friday, May 14 at 7:30pm
Saturday, May 15 at 2pm & 7:30pm
Sunday, May 16 at 1pm & 6:30pm
TICKET TYPE TICKET PRICE SERVICE CHARGE TOTAL PER TICKET
Front Row $249.00 $50.00 $299.00
Premium Orchestra $229.00 $46.00 $275.00
Orchestra A $149.00 $30.00 $179.00
Mezzanine $149.00 $30.00 $179.00
Orchestra B $129.00 $26.00 $155.00
Balcony B $129.00 $26.00 $155.00
Orchestra C $109.00 $22.00 $131.00
Balcony C $109.00 $22.00 $131.00
Orchestra D $99.00 $20.00 $119.00
Balcony D $99.00 $20.00 $119.00
Orchestra E $89.00 $18.00 $107.00
Balcony E $89.00 $18.00 $107.00
Orchestra F $75.00 $15.00 $90.00

 

WEEK 2
Tuesday, May 18 at 7:30pm
Wednesday, May 19 at 7:30pm
Thursday, May 20 at 7:30pm
TICKET TYPE TICKET PRICE SERVICE CHARGE TOTAL PER TICKET
Front Row $229.00 $46.00 $275.00
Premium Orchestra $209.00 $42.00 $251.00
Orchestra A $139.00 $28.00 $167.00
Mezzanine $139.00 $28.00 $167.00
Orchestra B $119.00 $24.00 $143.00
Balcony B $119.00 $24.00 $143.00
Orchestra C $99.00 $20.00 $119.00
Balcony C $99.00 $20.00 $19.00
Orchestra D $89.00 $18.00 $107.00
Balcony D $89.00 $18.00 $107.00
Orchestra E $79.00 $16.00 $95.00
Balcony E $79.00 $16.00 $95.00
Orchestra F $69.00 $14.00 $84.00

 

WEEK 2
Friday, May 21 at 7:30pm
Saturday, May 22 at 2pm & 7:30pm
Sunday, May 23 at 1pm & 6:30pm
TICKET TYPE TICKET PRICE SERVICE CHARGE TOTAL PER TICKET
Front Row $259.00 $52.00 $311.00
Premium Orchestra $239.00 $48.00 $287.00
Orchestra A $159.00 $32.00 $191.00
Mezzanine $159.00 $32.00 $191.00
Orchestra B $139.00 $28.00 $167.00
Balcony B $139.00 $28.00 $167.00
Orchestra C $119.00 $24.00 $143.00
Balcony C $119.00 $24.00 $143.00
Orchestra D $109.00 $22.00 $131.00
Balcony D $109.00 $22.00 $131.00
Orchestra E $99.00 $20.00 $119.00
Balcony E $99.00 $20.00 $119.00
Orchestra F $89.00 $18.00 $107.00

 

WEEK 3
Tuesday, May 25 at 7:30pm
Wednesday, May 26 at 7:30pm
Thursday, May 27 at 1pm & 7:30pm
TICKET TYPE TICKET PRICE SERVICE CHARGE TOTAL PER TICKET
Front Row $229.00 $46.00 $275.00
Premium Orchestra $209.00 $42.00 $251.00
Orchestra A $139.00 $28.00 $167.00
Mezzanine $139.00 $28.00 $167.00
Orchestra B $119.00 $24.00 $143.00
Balcony B $119.00 $24.00 $143.00
Orchestra C $99.00 $20.00 $119.00
Balcony C $99.00 $20.00 $19.00
Orchestra D $89.00 $18.00 $107.00
Balcony D $89.00 $18.00 $107.00
Orchestra E $79.00 $16.00 $95.00
Balcony E $79.00 $16.00 $95.00
Orchestra F $69.00 $14.00 $84.00

 

WEEK 3
Friday, May 28 at 7:30pm
Saturday, May 29 at 2pm & 7:30pm
Sunday, May 30 at 1pm
TICKET TYPE TICKET PRICE SERVICE CHARGE TOTAL PER TICKET
Front Row $259.00 $52.00 $311.00
Premium Orchestra $239.00 $48.00 $287.00
Orchestra A $159.00 $32.00 $191.00
Mezzanine $159.00 $32.00 $191.00
Orchestra B $139.00 $28.00 $167.00
Balcony B $139.00 $28.00 $167.00
Orchestra C $119.00 $24.00 $143.00
Balcony C $119.00 $24.00 $143.00
Orchestra D $109.00 $22.00 $131.00
Balcony D $109.00 $22.00 $131.00
Orchestra E $99.00 $20.00 $119.00
Balcony E $99.00 $20.00 $119.00
Orchestra F $89.00 $18.00 $107.00

 

All prices include a $4.00 facility fee.

A reduced service charge of $5.00 per ticket applies when purchasing tickets at the Fox Box Office. Click here for box office hours.

Content Advisories

Recommended for ages 8+

Additional Links

Event Sponsor
Fox Performing Arts Charitable Foundation