Maleah Joi Moon as “Ali,” Chris Lee as “Knuck” and the company of Hell’s Kitchen on Broadway

The company of Hell’s Kitchen on Broadway. Photo: Marc J. Franklin

Kecia Lewis as “Miss Liza Jane” and Maleah Joi Moon as “Ali”. Photo: Marc J. Franklin

Brandon Victor Dixon as “Davis” and the company of Hell’s Kitchen on Broadway. Photo: Marc J. Franklin

Maleah Joi Moon as “Ali” and the company of Hell’s Kitchen on Broadway. Photo: Marc J. Franklin

Shoshana Bean as “Jersey” and Maleah Joi Moon as “Ali”. Photo: Marc J. Franklin

The company of Hell’s Kitchen on Broadway. Photo: Marc J. Franklin

The company of Hell’s Kitchen on Broadway. Photo: Marc J. Franklin

Date Information

Buy Tickets
January 27, 2026 / Tuesday 7:30 PM
January 28, 2026 / Wednesday 7:30 PM
January 29, 2026 / Thursday 7:30 PM
January 30, 2026 / Friday 7:30 PM
January 31, 2026 / Saturday 2:00 PM
January 31, 2026 / Saturday 7:30 PM
February 1, 2026 / Sunday 1:00 PM

Closed-caption performance

February 1, 2026 / Sunday 6:30 PM
February 3, 2026 / Tuesday 7:30 PM
February 4, 2026 / Wednesday 7:30 PM
February 5, 2026 / Thursday 1:00 PM

Audio described performance

February 5, 2026 / Thursday 7:30 PM
February 6, 2026 / Friday 7:30 PM

ASL interpreted performance

February 7, 2026 / Saturday 2:00 PM
February 7, 2026 / Saturday 7:30 PM
February 8, 2026 / Sunday 1:00 PM

Audio described performance

Single Ticket Pricing

Everyone must have a ticket, regardless of age.
All prices include a $4 facility fee. Prices are subject to change.

TICKET LIMIT: 9
Groups of 10 or more may qualify for discounted tickets.
Please see the Group Sales page for more information.

DELIVERY DELAY: Tickets will be delivered beginning 2 weeks after the general public on sale. New ticket orders will be delivered every 3-6 business days thereafter.

Friday & Saturday Evenings
Saturday & Sunday Matinees
TICKET TYPE TICKET PRICE SERVICE CHARGE TOTAL PER TICKET
Orchestra Pit $125.00 $24.25 $149.25
Orchestra A $115.00 $22.00 $137.00
Mezzanine A  $115.00 $22.00 $137.00
Orchestra B $99.00 $18.00 $117.00
Balcony B $99.00 $18.00 $117.00
Orchestra C $80.00 $15.00 $95.00
Balcony C $80.00 $15.00 $95.00
Orchestra D $69.00 $13.00 $82.00
Balcony D $69.00 $13.00 $82.00
Orchestra E $59.00 $11.00 $70.00
Balcony E $59.00 $11.00 $70.00
Orchestra F $45.00 $9.00 $54.00

 

Thursday & Sunday Evenings
TICKET TYPE TICKET PRICE SERVICE CHARGE TOTAL PER TICKET
Orchestra Pit $115.00 $22.00 $137.00
Orchestra A $105.00 $19.00 $124.00
Mezzanine A  $105.00 $19.00 $124.00
Orchestra B $90.00 $17.00 $107.00
Balcony B $90.00 $17.00 $107.00
Orchestra C $75.00 $14.00 $89.00
Balcony C $75.00 $14.00 $89.00
Orchestra D $65.00 $12.00 $77.00
Balcony D $65.00 $12.00 $77.00
Orchestra E $55.00 $10.00 $65.00
Balcony E $55.00 $10.00 $65.00
Orchestra F $42.00 $8.00 $50.00

 

Tuesday & Wednesday Evening
TICKET TYPE TICKET PRICE SERVICE CHARGE TOTAL PER TICKET
Orchestra Pit $109.00 $21.00 $130.00
Orchestra A $99.00 $18.00 $117.00
Mezzanine A  $99.00 $18.00 $117.00
Orchestra B $85.00 $16.00 $101.00
Balcony B $85.00 $16.00 $101.00
Orchestra C $65.00 $12.00 $77.00
Balcony C $65.00 $12.00 $77.00
Orchestra D $55.00 $10.00 $65.00
Balcony D $55.00 $10.00 $65.00
Orchestra E $47.00 $9.00 $56.00
Balcony E $47.00 $9.00 $56.00
Orchestra F $40.00 $8.00 $48.00

 

Thursday Matinee
TICKET TYPE TICKET PRICE SERVICE CHARGE TOTAL PER TICKET
Orchestra Pit $105.00 $19.00 $124.00
Orchestra A $95.00 $18.00 $113.00
Mezzanine A  $95.00 $18.00 $113.00
Orchestra B $80.00 $15.00 $95.00
Balcony B $80.00 $15.00 $95.00
Orchestra C $63.00 $12.00 $75.00
Balcony C $63.00 $12.00 $75.00
Orchestra D $55.00 $10.00 $65.00
Balcony D $55.00 $10.00 $65.00
Orchestra E $45.00 $9.00 $54.00
Balcony E $45.00 $9.00 $54.00
Orchestra F $37.00 $7.00 $44.00

 

Seating Chart

 

Broadway Show seating chart

 

Content Advisory

Contains strong language and moments with mature themes, flashing lights & theatrical haze.

Additional Links

Share