Created by the Emmy®-winning writer from “Schitt’s Creek,” this hilarious new musical flips the script on the greatest love story ever told. & Juliet asks: what would happen next if Juliet didn’t end it all over Romeo? Get whisked away on a fabulous journey as she ditches her famous ending for a fresh beginning and a second chance at life and love—her way.
Juliet’s new story bursts to life through a playlist of pop anthems as iconic as her name, including "Since U Been Gone‚" "Roar," "Baby One More Time," "Larger Than Life‚" "That’s The Way It Is,“ and "Can't Stop the Feeling!"—all from the genius songwriter/producer behind more #1 hits than any other artist this century. Break free of the balcony scene and get into this romantic comedy that proves there’s life after Romeo. The only thing tragic would be missing it.
Date Information
Closed-caption performance
Audio described performance
Closed-caption performance
ASL interpreted performance
Audio described performance
Single Ticket Pricing
Everyone must have a ticket, regardless of age.
Prices are subject to change.
DELIVERY DELAY: Tickets will be delivered 1-2 weeks after the general public on sale. New ticket orders will be delivered every 3-6 business days thereafter.
TICKET LIMIT: 8
PLEASE NOTE: Persons who exceed the ticket limit or who provide false or inaccurate information may have any or all of their orders and tickets cancelled without notice by MetroTix in its discretion. This includes orders associated with the same name, e-mail address, billing address, credit card number, or other information. The Fox Theatre and MetroTix reserve the right to revoke tickets that end up on the secondary market.
Saturday Matinees & Evenings Sunday Matinees |
|||
---|---|---|---|
TICKET TYPE | TICKET PRICE | SERVICE CHARGE | TOTAL PER TICKET |
Orchestra Pit | $120.00 | $22.00 | $142.00 |
Front Orchestra | $120.00 | $22.00 | $142.00 |
Premium Orchestra | $120.00 | $22.00 | $142.00 |
Premium Mezzanine | $120.00 | $22.00 | $142.00 |
Orchestra A | $120.00 | $22.00 | $142.00 |
Mezzanine A | $120.00 | $22.00 | $142.00 |
Orchestra B | $105.00 | $19.00 | $129.00 |
Mezzanine B | $109.00 | $20.00 | $124.00 |
Balcony B | $105.00 | $19.00 | $129.00 |
Orchestra C | $84.00 | $15.00 | $99.00 |
Balcony C | $84.00 | $15.00 | $99.00 |
Orchestra D | $75.00 | $14.00 | $89.00 |
Balcony D1 | $75.00 | $14.00 | $89.00 |
Balcony D2 | $75.00 | $14.00 | $89.00 |
Orchestra E | $62.00 | $12.00 | $74.00 |
Orchestra F | $49.00 | $9.00 | $58.00 |
Thursday, Friday, & Sunday Evenings | |||
---|---|---|---|
TICKET TYPE | TICKET PRICE | SERVICE CHARGE | TOTAL PER TICKET |
Orchestra Pit | $105.00 | $19.00 | $116.00 |
Front Orchestra | $105.00 | $19.00 | $116.00 |
Premium Orchestra | $105.00 | $19.00 | $124.00 |
Premium Mezzanine | $105.00 | $19.00 | $124.00 |
Orchestra A | $105.00 | $19.00 | $124.00 |
Mezzanine A | $105.00 | $19.00 | $124.00 |
Orchestra B | $90.00 | $17.00 | $107.00 |
Mezzanine B | $105.00 | $19.00 | $124.00 |
Balcony B | $90.00 | $17.00 | $107.00 |
Orchestra C | $75.00 | $14.00 | $89.00 |
Balcony C | $75.00 | $14.00 | $89.00 |
Orchestra D | $62.00 | $12.00 | $74.00 |
Balcony D1 | $62.00 | $12.00 | $74.00 |
Balcony D2 | $62.00 | $12.00 | $74.00 |
Orchestra E | $52.00 | $10.00 | $62.00 |
Orchestra F | $42.00 | $8.00 | $50.00 |
Tuesday & Wednesday Evenings | |||
---|---|---|---|
TICKET TYPE | TICKET PRICE | SERVICE CHARGE | TOTAL PER TICKET |
Orchestra Pit | $105.00 | $19.00 | $124.00 |
Front Orchestra | $105.00 | $19.00 | $124.00 |
Premium Orchestra | $105.00 | $19.00 | $124.00 |
Premium Mezzanine | $105.00 | $19.00 | $124.00 |
Orchestra A | $99.00 | $18.00 | $117.00 |
Mezzanine A | $99.00 | $18.00 | $117.00 |
Orchestra B | $85.00 | $16.00 | $101.00 |
Mezzanine B | $99.00 | $18.00 | $117.00 |
Balcony B | $85.00 | $16.00 | $101.00 |
Orchestra C | $69.00 | $12.00 | $81.00 |
Balcony C | $69.00 | $12.00 | $81.00 |
Orchestra D | $59.00 | $11.00 | $70.00 |
Balcony D1 | $59.00 | $11.00 | $70.00 |
Balcony D2 | $59.00 | $11.00 | $70.00 |
Orchestra E | $47.00 | $9.00 | $56.00 |
Orchestra F | $37.00 | $7.00 | $44.00 |
Thursday Matinee | |||
---|---|---|---|
TICKET TYPE | TICKET PRICE | SERVICE CHARGE | TOTAL PER TICKET |
Orchestra Pit | $85.00 | $16.00 | $101.00 |
Front Orchestra | $85.00 | $16.00 | $101.00 |
Premium Orchestra | $85.00 | $16.00 | $101.00 |
Premium Mezzanine | $85.00 | $16.00 | $101.00 |
Orchestra A | $85.00 | $16.00 | $101.00 |
Mezzanine A | $85.00 | $16.00 | $101.00 |
Orchestra B | $73.00 | $14.00 | $87.00 |
Mezzanine B | $85.00 | $16.00 | $101.00 |
Balcony B | $73.00 | $14.00 | $87.00 |
Orchestra C | $58.00 | $11.00 | $69.00 |
Balcony C | $58.00 | $11.00 | $69.00 |
Orchestra D | $47.00 | $9.00 | $56.00 |
Balcony D1 | $47.00 | $9.00 | $56.00 |
Balcony D2 | $47.00 | $9.00 | $56.00 |
Orchestra E | $39.00 | $7.00 | $46.00 |
Orchestra F | $32.00 | $6.00 | $38.00 |
Digital Lottery
DIGITAL LOTTERY
Enter for a chance to purchase up to 2 $35 tickets (+ $5 service fee).
A limited number of winners will be chosen for each performance.
Entry closes Wednesday, May 14 at noon.
Winners are chosen randomly and will be notified by 5pm Wednesday (via email and text) and may purchase 2 $35 tickets (plus $5 service fees) until Thursday, May 15 at 5pm.
Only one entry per person. Repeat entries and disposable email addresses will be discarded. Lottery tickets will be available to pick up at the Fabulous Fox Box Office beginning one (1) hour prior to showtime on day of winning performance. Lottery tickets void if resold. Patrons must be 18 years or older and have a valid, non-expired photo ID that matches the name used to enter. Tickets are non-transferable.Content Advisories
Contains some adult language & mature content.
Additional Links

-
DateMay 20 - June 1, 2025
-
On SaleFind Tickets
- Running Time 2:30 including intermission
- Stage Left Grille
- Curtain Call Lounge
- Grand Center Dining Options
- Directions & Parking
- Official Website
-
View Calendar