A THEATRICAL EVENT UNLIKE ANYTHING ELSE! Winner of three Tony Awards® and the Olivier Award for Best Play, the Broadway and West End sensation LIFE OF PI is “an exhilarating evening of theater” (The Wall Street Journal). Based on the novel that sold more than 15 million copies and became a worldwide phenomenon, LIFE OF PI is an epic story of perseverance and hope that speaks to every generation and “gives new life to Broadway” (The Today Show). After a shipwreck in the middle of the Pacific Ocean, a sixteen-year-old boy named Pi survives on a lifeboat with four companions— a hyena, a zebra, an orangutan and a Royal Bengal tiger. Told with jaw-dropping visuals, world class puppetry and exquisite stagecraft, LIFE OF PI creates a breathtaking journey that will leave you filled with awe and joy.
This show will first be available with the 7 or 8-show Season Ticket package. New 7 or 8-Show Season Ticket packages are on sale now. Single tickets to Life of Pi go on sale Friday, July 25 at 10am.
Date Information
Single Ticket Pricing
Everyone must have a ticket, regardless of age.
All prices include a $4 facility fee. Prices are subject to change.
TICKET LIMIT: 9
Groups of 10 or more may qualify for discounted tickets.
Please see the Group Sales page for more information.
DELIVERY DELAY: Tickets will be delivered beginning 2 weeks after the general public on sale. New ticket orders will be delivered every 3-6 business days thereafter.
Fridays 7:30pm Saturdays 2pm & 7:30pm Sundays 1pm |
|||
---|---|---|---|
TICKET TYPE | TICKET PRICE | SERVICE CHARGE | TOTAL PER TICKET |
Orchestra Pit | $115.00 | $22.00 | $137.00 |
Front Row | $105.00 | $20.00 | $125.00 |
Premium Orchestra | $105.00 | $20.00 | $125.00 |
Orchestra A/Balcony A | $105.00 | $20.00 | $125.00 |
Orchestra B/Balcony B | $90.00 | $17.00 | $107.00 |
Orchestra C/Balcony C | $75.00 | $15.00 | $90.00 |
Orchestra D/Balcony D | $62.00 | $12.00 | $74.00 |
Orchestra E/Balcony E | $52.00 | $10.00 | $62.00 |
Orchestra F | $42.00 | $8.00 | $50.00 |
Thursdays 7:30pm Sunday, Oct 12, 6:30pm |
|||
---|---|---|---|
TICKET TYPE | TICKET PRICE | SERVICE CHARGE | TOTAL PER TICKET |
Orchestra Pit | $108.00 | $21.00 | $129.00 |
Front Row | $98.00 | $19.00 | $117.00 |
Premium Orchestra | $98.00 | $19.00 | $117.00 |
Orchestra A/Balcony A | $98.00 | $19.00 | $117.00 |
Orchestra B/Balcony B | $85.00 | $17.00 | $102.00 |
Orchestra C/Balcony C | $64.00 | $13.00 | $77.00 |
Orchestra D/Balcony D | $54.00 | $11.00 | $65.00 |
Orchestra E/Balcony E | $47.00 | $9.00 | $56.00 |
Orchestra F | $37.00 | $7.00 | $44.00 |
Tuesdays 7:30pm Wednesdays 7:30pm |
|||
---|---|---|---|
TICKET TYPE | TICKET PRICE | SERVICE CHARGE | TOTAL PER TICKET |
Orchestra Pit | $105.00 | $20.00 | $125.00 |
Front Row | $95.00 | $18.00 | $113.00 |
Premium Orchestra | $95.00 | $18.00 | $113.00 |
Orchestra A/Balcony A | $95.00 | $18.00 | $113.00 |
Orchestra B/Balcony B | $80.00 | $16.00 | $96.00 |
Orchestra C/Balcony C | $63.00 | $12.00 | $75.00 |
Orchestra D/Balcony D | $53.00 | $10.00 | $63.00 |
Orchestra E/Balcony E | $43.00 | $9.00 | $52.00 |
Orchestra F | $37.00 | $7.00 | $44.00 |
Thursday, Oct 16, 1pm | |||
---|---|---|---|
TICKET TYPE | TICKET PRICE | SERVICE CHARGE | TOTAL PER TICKET |
Orchestra Pit | $100.00 | $19.00 | $119.00 |
Front Row | $90.00 | $17.00 | $107.00 |
Premium Orchestra | $90.00 | $17.00 | $107.00 |
Orchestra A/Balcony A | $90.00 | $17.00 | $107.00 |
Orchestra B/Balcony B | $75.00 | $15.00 | $90.00 |
Orchestra C/Balcony C | $59.00 | $12.00 | $71.00 |
Orchestra D/Balcony D | $49.00 | $10.00 | $59.00 |
Orchestra E/Balcony E | $40.00 | $9.00 | $49.00 |
Orchestra F | $34.00 | $7.00 | $41.00 |
Content Advisory
Contains some mature content and violence, smoke, haze, flashing lights, strobe lights and loud sounds throughout.
Additional Links

-
DateOctober 7 - 19, 2025
-
On SaleJuly 25 at 10:00 AM
- Running Time 2:10
- Stage Left Grille
- Curtain Call Lounge
- Grand Center Dining Options
- Directions & Parking
- Official Website
-
View Calendar