Aisha Jackson (Middle Allie) and Ryan Valdez (Middle Noah) Photo: Julieta Cervantes (2024)

The Cast of The Notebook. Photo: Julieta Cervantes (2024)

John Cardoza (Younger Noah), Dorian Harewood (Older Noah), and Ryan Vasquez (Middle Noah)

John Cardoza (Younger Noah) and Jordan Tyson (Younger Allie) (front); Ryan Vasquez (Middle Noah) and Joy Woods (Middle Allie) (middle); and Dorian Harewood (Older Noah) and Maryann Plunkett (Older Allie) (back) Photo: Julieta Cervantes (2024)

Maryann Plunkett (Older Allie), Joy Woods (Middle Allie), and Jordan Tyson (Younger Allie) Photo: Julieta Cervantes (2024)

Date Information

Buy Tickets
November 4, 2025 / Tuesday 7:30 PM
November 5, 2025 / Wednesday 7:30 PM
November 6, 2025 / Thursday 7:30 PM
November 7, 2025 / Friday 7:30 PM
November 8, 2025 / Saturday 2:00 PM
November 8, 2025 / Saturday 7:30 PM
November 9, 2025 / Sunday 1:00 PM
November 9, 2025 / Sunday 6:30 PM
November 11, 2025 / Tuesday 7:30 PM
November 12, 2025 / Wednesday 7:30 PM
November 13, 2025 / Thursday 1:00 PM
November 13, 2025 / Thursday 7:30 PM
November 14, 2025 / Friday 7:30 PM
November 15, 2025 / Saturday 2:00 PM
November 15, 2025 / Saturday 7:30 PM
November 16, 2025 / Sunday 1:00 PM

Single Ticket Pricing

Everyone must have a ticket, regardless of age.
All prices include a $4 facility fee. Prices are subject to change.

TICKET LIMIT: 9
Groups of 10 or more may qualify for discounted tickets.
Please see the Group Sales page for more information.

DELIVERY DELAY: Tickets will be delivered beginning 2 weeks after the general public on sale. New ticket orders will be delivered every 3-6 business days thereafter.

Fridays 7:30pm
Saturdays 2pm & 7:30pm
Sundays 1pm
TICKET TYPE TICKET PRICE SERVICE CHARGE TOTAL PER TICKET
Front Row $105.00 $20.00 $125.00
Premium Orchestra $105.00 $20.00 $125.00
Orchestra A/Balcony A $105.00 $20.00 $125.00
Orchestra B/Balcony B $90.00 $17.00 $107.00
Orchestra C/Balcony C $75.00 $15.00 $90.00
Orchestra D/Balcony D $62.00 $12.00 $74.00
Orchestra E/Balcony E $52.00 $10.00 $62.00
Orchestra F $42.00 $8.00 $50.00

 

Thursdays 7:30pm
Sunday, Nov 9, 6:30pm
TICKET TYPE TICKET PRICE SERVICE CHARGE TOTAL PER TICKET
Front Row $98.00 $19.00 $117.00
Premium Orchestra $98.00 $19.00 $117.00
Orchestra A/Balcony A $98.00 $19.00 $117.00
Orchestra B/Balcony B $85.00 $17.00 $102.00
Orchestra C/Balcony C $64.00 $13.00 $77.00
Orchestra D/Balcony D $54.00 $11.00 $65.00
Orchestra E/Balcony E $47.00 $9.00 $56.00
Orchestra F $37.00 $7.00 $44.00

 

Tuesdays 7:30pm
Wednesdays 7:30pm
TICKET TYPE TICKET PRICE SERVICE CHARGE TOTAL PER TICKET
Front Row $95.00 $18.00 $113.00
Premium Orchestra $95.00 $18.00 $113.00
Orchestra A/Balcony A $95.00 $18.00 $113.00
Orchestra B/Balcony B $80.00 $16.00 $96.00
Orchestra C/Balcony C $63.00 $12.00 $75.00
Orchestra D/Balcony D $53.00 $10.00 $63.00
Orchestra E/Balcony E $43.00 $9.00 $52.00
Orchestra F $37.00 $7.00 $44.00

 

Thursday, Nov 13, 1pm
TICKET TYPE TICKET PRICE SERVICE CHARGE TOTAL PER TICKET
Front Row $90.00 $17.00 $107.00
Premium Orchestra $90.00 $17.00 $107.00
Orchestra A/Balcony A $90.00 $17.00 $107.00
Orchestra B/Balcony B $75.00 $15.00 $90.00
Orchestra C/Balcony C $59.00 $12.00 $71.00
Orchestra D/Balcony D $49.00 $10.00 $59.00
Orchestra E/Balcony E $40.00 $8.00 $48.00
Orchestra F $34.00 $7.00 $41.00

 

Content Advisory

The Notebook contains mature themes & subject matter, flashing lights and theatrical haze.

Additional Links

Share