THE BRILLIANT ORIGINAL RETURNS “MORE SPECTACULAR THAN EVER” - Sunday Express
The Phantom is back to thrill audiences once again! Cameron Mackintosh presents a revitalized new production of Andrew Lloyd Webber’s legendary musical, THE PHANTOM OF THE OPERA, which was rapturously received by London critics when it reopened in 2021. Featuring Maria Björnson’s brilliant original design and based on the celebrated direction of Harold Prince, with musical staging and choreography by Gillian Lynne, PHANTOM will launch a new multi-year North American tour in November 2025, premiering at The Fabulous Fox in St. Louis, February 18 - March 1.
THE PHANTOM OF THE OPERA is widely considered one of the most beautiful and spectacular productions in history, playing to over 160 million people in 47 territories and 195 cities in 21 languages. Andrew Lloyd Webber’s romantic, haunting, and soaring score includes “The Music of the Night,” “All I Ask of You,” “Wishing You Were Somehow Here Again,” “Masquerade,” and the iconic title song. It tells the tale of a disfigured musical genius known only as ‘The Phantom’ who haunts the depths of the Paris Opera House. Mesmerized by the talents and beauty of a young soprano, Christine, The Phantom lures her as his protégé and falls fiercely in love with her. Unaware of Christine’s love for Raoul, The Phantom’s obsession sets the scene for a dramatic turn of events where jealousy, madness, and passions collide.
Produced by CAMERON MACKINTOSH with LW ENTERTAINMENT
This show is now available with the 8-show Season Ticket package. Single Tickets go on sale Friday, September 5.
Date Information
Audio described performance
Closed-caption performance
ASL interpreted performance
Audio described performance
Single Ticket Pricing
Everyone must have a ticket, regardless of age.
All prices include a $4 facility fee. Prices are subject to change.
TICKET LIMIT: 9
Groups of 10 or more may qualify for discounted tickets.
Please see the Group Sales page for more information.
DELIVERY DELAY: Tickets will be delivered beginning 2 weeks after the general public on sale. New ticket orders will be delivered every 3-6 business days thereafter.
Saturday and Sunday matinees | |||
---|---|---|---|
TICKET TYPE | TICKET PRICE | SERVICE CHARGE | TOTAL PER TICKET |
Front Row | $145.00 | $29.00 | $174.00 |
Premium Orchestra | $145.00 | $29.00 | $174.00 |
Orchestra A/Balcony A | $145.00 | $29.00 | $174.00 |
Orchestra B | $120.00 | $24.00 | $144.00 |
Balcony B | $115.00 | $23.00 | $138.00 |
Orchestra C | $105.00 | $21.00 | $126.00 |
Balcony C | $95.00 | $19.00 | $114.00 |
Orchestra D | $90.00 | $18.00 | $108.00 |
Balcony D | $80.00 | $16.00 | $96.00 |
Orchestra E/Balcony E | $69.00 | $14.00 | $83.00 |
Orchestra F | $59.00 | $12.00 | $71.00 |
Friday and Saturday evenings | |||
---|---|---|---|
TICKET TYPE | TICKET PRICE | SERVICE CHARGE | TOTAL PER TICKET |
Front Row | $145.00 | $29.00 | $174.00 |
Premium Orchestra | $145.00 | $29.00 | $174.00 |
Orchestra A/Balcony A | $145.00 | $29.00 | $174.00 |
Orchestra B | $120.00 | $24.00 | $144.00 |
Balcony B | $110.00 | $22.00 | $132.00 |
Orchestra C/Balcony C | $95.00 | $19.00 | $114.00 |
Orchestra D/Balcony D | $80.00 | $16.00 | $96.00 |
Orchestra E/Balcony E | $69.00 | $14.00 | $83.00 |
Orchestra F | $59.00 | $12.00 | $71.00 |
Thursday and Sunday evenings | |||
---|---|---|---|
TICKET TYPE | TICKET PRICE | SERVICE CHARGE | TOTAL PER TICKET |
Front Row | $135.00 | $27.00 | $162.00 |
Premium Orchestra | $135.00 | $27.00 | $162.00 |
Orchestra A/Balcony A | $135.00 | $27.00 | $162.00 |
Orchestra B | $109.00 | $22.00 | $131.00 |
Balcony B | $99.00 | $20.00 | $119.00 |
Orchestra C/Balcony C | $85.00 | $17.00 | $102.00 |
Orchestra D/Balcony D | $75.00 | $15.00 | $90.00 |
Orchestra E/Balcony E | $65.00 | $13.00 | $78.00 |
Orchestra F | $55.00 | $11.00 | $66.00 |
Tuesday & Wednesday evenings | |||
---|---|---|---|
TICKET TYPE | TICKET PRICE | SERVICE CHARGE | TOTAL PER TICKET |
Front Row | $129.00 | $26.00 | $155.00 |
Premium Orchestra | $129.00 | $26.00 | $155.00 |
Orchestra A/Balcony A | $129.00 | $26.00 | $155.00 |
Orchestra B | $109.00 | $22.00 | $131.00 |
Balcony B | $99.00 | $20.00 | $119.00 |
Orchestra C/Balcony C | $79.00 | $16.00 | $95.00 |
Orchestra D/Balcony D | $69.00 | $14.00 | $83.00 |
Orchestra E/Balcony E | $59.00 | $12.00 | $71.00 |
Orchestra F | $49.00 | $10.00 | $59.00 |
Thursday matinee | |||
---|---|---|---|
TICKET TYPE | TICKET PRICE | SERVICE CHARGE | TOTAL PER TICKET |
Front Row | $119.00 | $24.00 | $143.00 |
Premium Orchestra | $119.00 | $24.00 | $143.00 |
Orchestra A/Balcony A | $119.00 | $24.00 | $143.00 |
Orchestra B | $99.00 | $20.00 | $119.00 |
Balcony B | $94.00 | $19.00 | $113.00 |
Orchestra C | $79.00 | $16.00 | $95.00 |
Balcony C | $69.00 | $14.00 | $83.00 |
Orchestra D | $69.00 | $14.00 | $83.00 |
Balcony D | $59.00 | $12.00 | $71.00 |
Orchestra E/Balcony E | $49.00 | $10.00 | $59.00 |
Orchestra F | $39.00 | $8.00 | $47.00 |
Content Advisory
Contains mature themes, loud sounds, flashing lights, and pyrotechnics.
Additional Links

-
DateFebruary 18 - March 1, 2026
-
On SaleSeptember 5 at 10:00 AM
- Running Time 2:30
- Stage Left Grille
- Curtain Call Lounge
- Grand Center Dining Options
- Directions & Parking
- Official Website
-
View Calendar