Cal Mitchell as The Lion, Dana Cimone as Dorothy, D. Jerome as The Tinman, and Elijah Ahmad Lewis as The Scarecrow in the North American Tour of THE WIZ. Photo by Jeremy Daniel

Kyla Jade as Aunt Em and Dana Cimone as Dorothy in the North American Tour of THE WIZ. Photo by Jeremy Daniel

Gregory Hamilton, Moriah Perry, and Kameren Whigham as The Tornado in the North American Tour of THE WIZ. Photo by Jeremy Daniel

Elijah Ahmad Lewis as The Scarecrow and Dana Cimone as Dorothy in the North American Tour of THE WIZ. Photo by Jeremy Daniel

Eliah Ahmad Lewis, Dana Cimone as Dorothy, D. Jerome as The Tinman, and Cal Mitchell as The Lion in the North American Tour of THE WIZ. Photo by Jeremy Daniel

Dana Cimone as Dorothy, Elijah Ahmad Lewis as The Scarecrow, Cal Mitchell as The Lion, and D. Jerome as The Tinman in the North American Tour of THE WIZ. Photo by Jeremy Daniel

Cal Mitchell as The Lion, D. Jerome as The Tinman, Dana Cimone as Dorothy, and Elijah Ahmad Lewis as The Scarecrow in the North American Tour of THE WIZ. Photo by Jeremy Daniel

The ensemble of The Wiz in Emerald City in the North American Tour of THE WIZ. Photo by Jeremy Daniel

Cal Mitchell as The Lion Elijah Ahmad Lewis as The Scarecrow, Dana Cimone as Dorothy, and Alan Mingo Jr as The Wiz in the North American Tour of THE WIZ. Photo by Jeremy Daniel

The ensemble of The Wiz in Emerald City in the North American Tour of THE WIZ. Photo by Jeremy Daniel

Kyla Jade as Evillene and the ensemble of The Wiz in the North American Tour of THE WIZ. Photo by Jeremy Daniel

Sheherazade as Glinda, Dana Cimone as Dorothy, and Amitria Fanae as Addaperle in the North American Tour of THE WIZ. Photo by Jeremy Daniel

Date Information

Buy Tickets
November 25, 2025 / Tuesday 7:30 PM
November 26, 2025 / Wednesday 7:30 PM
November 28, 2025 / Friday 7:30 PM
November 29, 2025 / Saturday 2:00 PM

Curtain Call Lounge and Stage Left Grille will open later at 5pm today

November 29, 2025 / Saturday 7:30 PM
November 30, 2025 / Sunday 1:00 PM

Closed-caption performance

November 30, 2025 / Sunday 6:30 PM
December 2, 2025 / Tuesday 7:30 PM
December 3, 2025 / Wednesday 7:30 PM
December 4, 2025 / Thursday 1:00 PM

Audio described performance

December 4, 2025 / Thursday 7:30 PM
December 5, 2025 / Friday 7:30 PM

ASL interpreted performance

December 6, 2025 / Saturday 2:00 PM
December 6, 2025 / Saturday 7:30 PM
December 7, 2025 / Sunday 1:00 PM

Audio described performance

December 7, 2025 / Sunday 6:30 PM

Single Ticket Pricing

Everyone must have a ticket, regardless of age.
All prices include a $4 facility fee. Prices are subject to change.

TICKET LIMIT: 9
Groups of 10 or more may qualify for discounted tickets.
Please see the Group Sales page for more information.

DELIVERY DELAY: Tickets will be delivered beginning 2 weeks after the general public on sale. New ticket orders will be delivered every 3-6 business days thereafter.

Saturday & Sunday Matinees
TICKET TYPE TICKET PRICE SERVICE CHARGE TOTAL PER TICKET
Front Row $139.00 $28.00 $167.00
Premium Orchestra $139.00 $28.00 $167.00
Center Mezzanine $139.00 $28.00 $167.00
Orchestra A/Balcony A1 $129.00 $26.00 $155.00
Balcony A2 $119.00 $24.00 $143.00
Orchestra B/Balcony B1 $119.00 $24.00 $143.00
Balcony B2 $109.00 $22.00 $131.00
Orchestra C1 $109.00 $22.00 $131.00
Orchestra C2/Balcony C1 $99.00 $20.00 $119.00
Balcony C2 $89.00 $18.00 $107.00
Orchestra D $89.00 $18.00 $107.00
Balcony D $73.00 $15.00 $88.00
Orchestra E/Balcony E1 $67.00 $14.00 $81.00
Balcony E2 $57.00 $12.00 $69.00
Orchestra F $49.00 $10.00 $59.00

 

Thursday, Friday, Saturday & Sunday Evenings
TICKET TYPE TICKET PRICE SERVICE CHARGE TOTAL PER TICKET
Front Row $125.00 $25.00 $150.00
Premium Orchestra $125.00 $25.00 $150.00
Center Mezzanine $125.00 $25.00 $150.00
Orchestra A $119.00 $24.00 $143.00
Balcony A1 $119.00 $24.00 $143.00
Balcony A2 $115.00 $23.00 $138.00
Orchestra B1 $109.00 $22.00 $131.00
Orchestra B2/Balcony B $100.00 $20.00 $120.00
Orchestra C1 $92.00 $19.00 $11.00
Orchestra C2/Balcony C $80.00 $16.00 $96.00
Orchestra D $80.00 $16.00 $96.00
Balcony D $67.00 $14.00 $81.00
Orchestra E/Balcony E $57.00 $12.00 $69.00
Orchestra F $42.00 $8.00 $50.00

 

Tuesday & Wednesday Evenings
TICKET TYPE TICKET PRICE SERVICE CHARGE TOTAL PER TICKET
Front Row $99.00 $20.00 $119.00
Premium Orchestra $99.00 $20.00 $119.00
Orchestra A/Center Mezzanine $99.00 $20.00 $119.00
Balcony A $95.00 $18.00 $113.00
Orchestra B/Balcony B $80.00 $16.00 $96.00
Orchestra C/Balcony C $63.00 $12.00 $75.00
Orchestra D/Balcony D $53.00 $10.00 $63.00
Orchestra E/Balcony E $43.00 $9.00 $52.00
Orchestra F $37.00 $7.00 $44.00

 

Thursday Matinee
TICKET TYPE TICKET PRICE SERVICE CHARGE TOTAL PER TICKET
Front Row $109.00 $22.00 $131.00
Premium Orchestra $109.00 $22.00 $131.00
Orchestra A/Center Mezzanine $109.00 $22.00 $131.00
Balcony A $105.00 $21.00 $126.00
Orchestra B/Balcony B $90.00 $18.00 $108.00
Orchestra C/Balcony C $75.00 $15.00 $90.00
Orchestra D/Balcony D $62.00 $13.00 $75.00
Orchestra E/Balcony E $52.00 $11.00 $63.00
Orchestra F $42.00 $9.00 $51.00

Seating Chart

 

Broadway Show seating chart

 

Content Advisory

This production uses haze, smoke and flashing lights.

Additional Links

Share